Mabalingwe Nature Reserve

Mabalingwe Nature Reserve, spanning 9,000 hectares in Bela-Bela, offers an unforgettable year-round bush holiday experience. This stunning reserve boasts serene dams, rolling hills, abundant birdlife and 36 wildlife species. Four uniquely situated camps – Ingwe, Kwalata, Phiri and Kubu – provide breathtaking views of the Waterberg Valley and surrounding bush. Wildlife spotting is effortless, with animals grazing near chalets. Beyond its natural beauty and Gold Crown accommodations, Mabalingwe offers diverse activities: guided game drives, horseback riding, birdwatching excursions, heated and cold pools, tennis, squash, mini-golf and dining at the restaurant or Kalahari bush pub.

info
  • Check In: 14:00
  • Check Out: 10:00
  • Check In Day: Friday
  • Notes:
  • Information:
  • Latitude: -24.80998500
  • Longitude: 28.06675800
feature-and-amenities

Features and amenities


In The Area

  • De Wildt Cheetah Center

  • Forever Warmbaths

  • Thaba Kwena Crocodile Farm

  • Zebula Country Club

  • Casino (80km)

  • Golf (18km)

  • Gym/Health (18km)

  • Nearest Town (30km - Bela Bela)

  • Medical Fac. (30km - Bela Bela)

At The Resort

  • Day Spa

  • Game Farm

  • Horse riding

  • Parking

  • Restaurants

  • Squash

  • Swimming pool (9 (2 heated))

  • Tennis Court (Multi Court)

  • Laundromat

In The Unit

  • Aircon. /Fan (Prepaid Air conditioning)

  • Braai facility (Barbeque)

  • Fireplace

  • Linen

  • Microwave

  • Satelite TV (Selected Channels)

  • Shower

  • Towels (Bath Only)

For Sale
Ref Module No Week No Arrival Date Departure Date Unit No Bedrooms Private Sleep Max Sleep Price Action
MN553 38 38 18 Sep 2026 25 Sep 2026 PH097 2 4 6 R10,000.00
MN550 48 48 27 Nov 2026 04 Dec 2026 IN015 2 4 6 R10,000.00
MN548 22 22 29 May 2026 05 Jun 2026 IN065 2 4 6 R8,000.00
MN544 25 25 19 Jun 2026 26 Jun 2026 IN065 2 4 6 R8,000.00
MN543 2 2 09 Jan 2026 16 Jan 2026 KW110 2 4 6 R11,500.00
MN542 9 9 27 Feb 2026 06 Mar 2026 IN054 2 4 6 R10,000.00
MN541 50 50 11 Dec 2026 18 Dec 2026 IN038 1 2 4 R40,000.00
MN539 12 12 20 Mar 2026 27 Mar 2026 IN048 2 4 4 R10,000.00
MN538 12 12 20 Mar 2026 27 Mar 2026 IN040 1 2 4 R10,000.00
MN525 12 12 20 Mar 2026 27 Mar 2026 KW106 2 4 6 R15,000.00
MN475 27 27 03 Jul 2026 10 Jul 2026 IN040 1 2 4 R7,500.00
MN471 40 40 02 Oct 2026 09 Oct 2026 IN029 1 2 4 R6,000.00
MN470 18 18 01 May 2026 08 May 2026 IN043 1 2 4 R10,000.00
MN465 3 3 16 Jan 2026 23 Jan 2026 IN007 2 4 6 R7,615.00
MN462 2 2 09 Jan 2026 16 Jan 2026 IN022 2 4 6 R10,000.00
MN455 32 32 07 Aug 2026 14 Aug 2026 IN012 2 4 6 R12,000.00
MN437 35a 64 28 Aug 2026 31 Aug 2026 PH091 2 4 6 R7,500.00
MN436 32 32 07 Aug 2026 14 Aug 2026 IN066 2 4 6 R8,000.00
MN434 50 50 11 Dec 2026 18 Dec 2026 IN021 2 4 6 R10,000.00
MN432 33a 60 14 Aug 2026 17 Aug 2026 KU088 2 4 6 R5,500.00
MN430 6 6 06 Feb 2026 13 Feb 2026 IN021 2 4 6 R10,000.00
MN429 37 37 11 Sep 2026 18 Sep 2026 KW113 2 4 4 R10,000.00
MN428 10a 19 06 Mar 2026 09 Mar 2026 PH091 2 4 6 R7,500.00
MN422 43 43 23 Oct 2026 30 Oct 2026 IN051 2 4 6 R15,000.00
MN419 30 30 24 Jul 2026 31 Jul 2026 IN006 2 4 6 R10,000.00
MN418 44 44 30 Oct 2026 06 Nov 2026 IN059 2 4 6 R10,000.00
MN416 15 15 10 Apr 2026 17 Apr 2026 IN014 2 4 6 R12,000.00
MN415 15 15 10 Apr 2026 17 Apr 2026 IN008 2 4 6 R12,000.00
MN412 38 38 18 Sep 2026 25 Sep 2026 IN039 1 2 4 R5,144.00
MN411 7 7 13 Feb 2026 20 Feb 2026 IN036 1 2 4 R5,144.00
MN410 7 7 13 Feb 2026 20 Feb 2026 IN030 1 2 4 R5,144.00
MN364 4 4 23 Jan 2026 30 Jan 2026 IN041 1 2 4 R5,150.00
MN363 34 34 21 Aug 2026 28 Aug 2026 IN045 1 2 4 R5,200.00
MN362 5 5 30 Jan 2026 06 Feb 2026 IN014 2 4 6 R7,615.00
MN361 36a 66 04 Sep 2026 07 Sep 2026 KU087 2 4 6 R4,600.00
MN360 22a 41 29 May 2026 01 Jun 2026 KU081 2 4 6 R4,600.00
MN359 13 13 27 Mar 2026 03 Apr 2026 IN041 1 2 4 R5,150.00
MN358 35 35 28 Aug 2026 04 Sep 2026 KW112 2 4 4 R15,000.00
MN357 19 19 08 May 2026 15 May 2026 IN006 2 4 6 R50,000.00
MN356 5 5 30 Jan 2026 06 Feb 2026 IN021 2 4 6 R10,000.00
MN342 15 15 10 Apr 2026 17 Apr 2026 KW110 2 4 6 R10,000.00
MN341 30a 54 24 Jul 2026 27 Jul 2026 KU080 2 4 6 R4,566.00
MN340 21 21 22 May 2026 29 May 2026 IN016 2 4 6 R8,500.00
MN339 38 38 18 Sep 2026 25 Sep 2026 IN042 1 2 4 R5,200.00
MN338 41 41 09 Oct 2026 16 Oct 2026 IN015 2 4 6 R8,930.00
MN337 46 46 13 Nov 2026 20 Nov 2026 IN054 2 4 6 R12,000.00
MN336 9 9 27 Feb 2026 06 Mar 2026 IN020 2 4 6 R10,000.00
MN335 31 31 31 Jul 2026 07 Aug 2026 IN059 2 4 6 R10,000.00
MN334 50 50 11 Dec 2026 18 Dec 2026 IN065 2 4 6 R40,000.00
MN333 26a 52 17 Jul 2026 20 Jul 2026 KU081 2 4 6 R4,600.00
MN332 2a 3 09 Jan 2026 12 Jan 2026 KU081 2 4 6 R4,600.00
MN331 33a 60 14 Aug 2026 17 Aug 2026 KU079 2 4 6 R4,600.00
MN330 11a 21 13 Mar 2026 16 Mar 2026 KU079 2 4 6 R4,600.00
MN329 4 4 23 Jan 2026 30 Jan 2026 IN012 2 4 6 R10,000.00
MN328 21 21 22 May 2026 29 May 2026 IN056 2 4 6 R7,700.00

Buy Timeshare Enquiry

×