1 / 1

Ngwenya Lodge, immersed in African tradition and culture, offers a serene bushveld retreat overlooking the renowned Kruger National Park and Crocodile River. Deluxe chalets provide modern comforts: fully-equipped kitchens, spacious living areas and queen-size beds. Relax on the veranda, enjoy family barbecues and take in breathtaking views. Unwind at one of four game viewing hides, spotting the Big 5, cheetahs, crocodiles and diverse birdlife. Enjoy six swimming pools, mini golf, tennis, trampolines and games. Families delight in jungle gyms, board games, PlayStation and kiddie entertainment rooms. This African paradise promises unforgettable escapes amidst stunning wildlife and natural beauty.

info
  • Check In: 16:00
  • Check Out: 10:00
  • Check In Day: Friday
  • Notes:
  • Information:
  • Latitude: -25.37671400
  • Longitude: 31.85874900
feature-and-amenities

Features and amenities


In The Area

  • River

  • Komatipoort Kambaku Golf Club

  • Kruger National Park

  • Malelane Country Club

  • Samora Machel Memorial Site

  • Casino (110km's Nelspruit)

  • Game Farm (9km's Kruger Park)

  • Golf (15km's - 9 Holes)

  • Gym/Health (110km's - Nelspruit)

  • Live Entertainment (110km's Nelspruit)

  • Medical Fac. (13km's - Private Dr)

  • Nearest Supermarket (13km's Komatipoort)

  • Nearest Town (13km's Komatipoort)

At The Resort

  • Pool

  • Fishing (Catch & Release Only)

  • Parking

  • Restaurants

  • Swimming pool (6)

  • Tennis Court

In The Unit

  • WiFi

  • Aircon. /Fan

  • Braai facility (Barbeque)

  • Detergents

  • Linen

  • Microwave

  • Satelite TV (Selected Channels)

  • Towels (Bath & hand only)

  • Cleaning Services

For Sale
Ref Module No Week No Arrival Date Departure Date Dates Unit No Bedrooms Private Sleep Max Sleep Price Action
NL704 H1 12 27 Mar 2026 03 Apr 2026 27 Mar → 03 Apr 058 1 2 2 R35,000.00
NL641 H12 24 19 Jun 2026 26 Jun 2026 19 → 26 Jun 002 3 6 8 R36,500.00
NL578 N35 47 27 Nov 2026 04 Dec 2026 27 Nov → 04 Dec 100 2 4 6 R65,000.00
NL530 N32 44 06 Nov 2026 13 Nov 2026 06 → 13 Nov 353 2 4 6 R85,000.00
NL528 N14 18 08 May 2026 15 May 2026 08 → 15 May 093 2 4 6 R60,000.00
NL526 N13 17 01 May 2026 08 May 2026 01 → 08 May 090 2 4 6 R80,000.00
NL517 H11 14 10 Apr 2026 17 Apr 2026 10 → 17 Apr 059 2 4 4 R80,000.00
NL467 N3 3 23 Jan 2026 30 Jan 2026 23 → 30 Jan 090 2 4 6 R75,000.00
NL456 N34 46 20 Nov 2026 27 Nov 2026 20 → 27 Nov 055 1 2 2 R110,000.00
NL454 N4 4 30 Jan 2026 06 Feb 2026 30 Jan → 06 Feb 313 2 4 6 R70,000.00
NL424 H14 37 18 Sep 2026 25 Sep 2026 18 → 25 Sep 201 1 2 4 R50,000.00
NL387 N33 45 13 Nov 2026 20 Nov 2026 13 → 20 Nov 315 2 4 6 R100,000.00
NL350 N12 16 24 Apr 2026 01 May 2026 24 Apr → 01 May 332 2 4 6 R65,000.00
NL348 N33 45 13 Nov 2026 20 Nov 2026 13 → 20 Nov 101 2 4 4 R100,000.00
NL346 H7 49 11 Dec 2026 18 Dec 2026 11 → 18 Dec 441 2 4 6 R138,000.00
NL297 H11 14 10 Apr 2026 17 Apr 2026 10 → 17 Apr 201 1 2 4 R90,000.00
NL296 H10 11 20 Mar 2026 27 Mar 2026 20 → 27 Mar 343 3 6 8 R90,000.00
NL295 H14 37 18 Sep 2026 25 Sep 2026 18 → 25 Sep 208 2 4 6 R85,000.00
NL294 N1 1 09 Jan 2026 16 Jan 2026 09 → 16 Jan 200 1 2 4 R26,000.00
NL293 N27 36 11 Sep 2026 18 Sep 2026 11 → 18 Sep 051 3 6 8 R110,000.00
NL292 N5 5 06 Feb 2026 13 Feb 2026 06 → 13 Feb 002 3 6 8 R75,000.00
NL290 N12 16 24 Apr 2026 01 May 2026 24 Apr → 01 May 203 2 4 4 R80,000.00
NL289 N34 46 20 Nov 2026 27 Nov 2026 20 → 27 Nov 357 2 4 6 R95,000.00
NL288 N10 10 13 Mar 2026 20 Mar 2026 13 → 20 Mar 316 3 6 8 R95,000.00
NL287 N5 5 06 Feb 2026 13 Feb 2026 06 → 13 Feb 330 2 4 6 R70,000.00

Buy Timeshare Enquiry

×